Compare the report features available in each package. The Business package includes essential reports for daily operations, while Professional and Enterprise packages offer advanced reporting features for deeper business insights.
| Business | Professional | Enterprise |
|---|---|---|
| Profit/loss report | All in Business Package | All in Professional Package |
| Purchase & sell report | Outstanding report | Advanced AI report (Coming soon) |
| Tax report | Trending product report | Cash flow statement (Coming soon) |
| Supplier & Customer report | Average cost report | |
| Customer groups report | Customer ranking report (New) | |
| Stock report | Ageing balance report (Coming soon) | |
| Product stock value | Sell discount report (Coming soon) | |
| Opening stock report | Warrenty report (Coming soon) | |
| Stock expiry report | ||
| Lot report | ||
| Cheque report | ||
| Stock adjustment report | ||
| Items report | ||
| Product purchase report | ||
| Product sell report | ||
| Purchase payment report | ||
| Sell payment report | ||
| Expense report | ||
| Register report | ||
| Sales representative report | ||
| Table report | ||
| Activity log report |
