Reports
Compare the report features available in each package. The Business package includes essential reports for daily operations, while Professional and Enterprise packages offer advanced reporting features for deeper business insights.
| Business | Professional | Enterprise |
|---|---|---|
| Profit/loss report | All in Business Package | All in Professional Package |
| Purchase & sell report | Outstanding report | Ageing balance report (New) |
| Tax report | Trending product report | Cash flow statement (Coming soon) |
| Supplier & Customer report | Average cost report | Advanced AI report (Coming soon) |
| Customer groups report | Customer ranking report (New) | |
| Stock report | Sell discount report (New) | |
| Product stock value | Warrenty report (Coming soon) | |
| Opening stock report | ||
| Stock expiry report | ||
| Lot report | ||
| Cheque report | ||
| Stock adjustment report | ||
| Items report | ||
| Product purchase report | ||
| Product sell report | ||
| Sell Charges Report | ||
| Purchase payment report | ||
| Sell payment report | ||
| Expense report | ||
| Register report | ||
| Sales representative report | ||
| Table report | ||
| Activity log report |
Still stuck? How can we help?
Last updated:
Was this article helpful to you?