
Barcode Scanners

High-performance wireless 2D barcode scanner with Bluetooth, 2.4G, wired, and storage modes. Built with a 640×480 global shutter sensor, green dot aiming, fast decoding, 1500mAh battery, and 24-month warranty. Suitable for retail, POS, warehouse, inventory, and billing operations.
Category: Barcode Scanners
Used with NEXA POS for Supermarkets, Clothing shops and Book shops.
| Feature | Details |
|---|---|
| Scanner Type | Wireless 2D Pocket Barcode Scanner |
| Light Source | LED white light |
| Aiming Light | Green dot aiming |
| Image Sensor | 640 × 480 pixels global shutter |
| CPU | 1.2G dual-core processor |
| Maximum Resolution | 3 mils |
| Minimum Print Contrast | 15% reflection difference |
| Motion Tolerance | Up to 2M/S |
| Reading Angle | Pitch: 0–360°, Roll: ±60°, Skew: ±60° |
| 1D Barcode Support | Supports all standard 1D barcodes, including GS1 DataBar linear codes |
| 2D Barcode Support | QR Code, Data Matrix, Aztec Code, MaxiCode, HANXIN, MicroQR Code |
| Stacked Code Support | PDF417, MicroPDF417, GS1 DataBar Expanded Stacked, GS1 DataBar Stacked, Composite codes |
| Reading Indicators | LED light and buzzer with adjustable tone and volume |
| 2.4G Wireless Range | Up to 50 meters in open space |
| Bluetooth Range | Up to 15 meters in open space |
| Communication Modes | Wireless real-time transmission, wired transmission, and storage mode |
| Battery Capacity | 1500mAh |
| Charging Time | Around 3 hours |
| Continuous Working Time | Can read over 80,000 commodity barcodes on full charge |
| Input Voltage | 5V DC ±10% / 500mA |
| ESD Protection | 15kV air discharge protection |
| Drop Resistance | Withstands repeated drops from 1.2m / 4.0 ft onto concrete |
| Working Temperature | 0°C to 40°C |
| Storage Temperature | -40°C to 70°C |
| Humidity | 5% – 95%, non-condensing |
| Ambient Light Resistance | Up to 100,000 lux |
| Warranty | 24 months |
| Highlight | Benefit |
|---|---|
| Wireless + Bluetooth + Wired | Flexible use for POS, warehouse, and inventory operations |
| 2D Barcode Support | Reads QR codes and modern barcode formats |
| Long Wireless Range | Suitable for shops, supermarkets, and stock rooms |
| Strong Battery | Reliable for daily business use |
| Durable Design | Drop-resistant and suitable for busy environments |
| Fast Scanning | Handles motion up to 2M/S for quick barcode reading |

Barcode Scanners

Barcode Scanners

Barcode Scanners

Barcode Scanners